swimming.
10 meets logged · 19 personal bests
Progression
25y Freestyle
50y Freestyle
100y Freestyle
B standard
BB goal
A standard
Standards
2024-28 USA Swimming Age Group Motivational Standards · Male 10&U
SCY
| Event | PB | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|---|
| 100y Backstroke | 1:51.45 | +10.76s | +21.36s | +31.86s | +35.36s | +38.96s | +42.46s |
| 100y Breaststroke | 2:12.56 | +18.47s | +30.27s | +41.97s | +45.97s | +49.87s | +53.77s |
| 100y Butterfly | 2:01.52 | +8.03s | +22.53s | +37.13s | +42.03s | +46.93s | +51.73s |
| 100y Freestyle | 1:27.39 | ✓ | +8.50s | +17.60s | +20.60s | +23.60s | +26.70s |
| 100y IM | 1:44.22 | +4.53s | +14.53s | +24.53s | +27.83s | +31.13s | +34.43s |
| 50y Backstroke | 49.50 | +1.21s | +6.61s | +11.91s | +13.71s | +15.51s | +17.31s |
| 50y Breaststroke | 51.64 | ✓ | +3.95s | +9.55s | +11.45s | +13.35s | +15.25s |
| 50y Butterfly | 44.51 | ✓ | +3.22s | +8.52s | +10.22s | +11.92s | +13.72s |
| 50y Freestyle | 37.48 | ✓ | +2.89s | +6.39s | +7.59s | +8.79s | +9.99s |
LCM
| Event | PB | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|---|
| 100m Backstroke | 1:56.17 | ✓ | +11.68s | +23.88s | +27.98s | +32.08s | +36.18s |
| 100m Freestyle | 1:38.89 | ✓ | +8.30s | +18.70s | +22.20s | +25.70s | +29.10s |
| 50m Backstroke | 51.96 | ✓ | +2.67s | +8.87s | +10.87s | +12.97s | +14.97s |
| 50m Breaststroke | 1:02.45 | +1.56s | +8.06s | +14.56s | +16.66s | +18.86s | +20.96s |
| 50m Butterfly | 49.84 | ✓ | +3.45s | +9.25s | +11.25s | +13.25s | +15.15s |
| 50m Freestyle | 43.15 | ✓ | +3.36s | +7.46s | +8.76s | +10.16s | +11.56s |
Meet Log
SCY
PN SRST Summer Invitational
50y Freestyle★ PB
37.4850y Breaststroke★ PB
51.6450y Butterfly
44.52100y Freestyle★ PB
87.39
LCM
PN-VAST Summer Sprint & Distance
50m Freestyle★ PB
43.1550m Backstroke
52.4150m Butterfly
52.04LCM
PN BC May Flower Long Course Challenge
50m Freestyle
43.5450m Breaststroke★ PB
1:02.45100m Backstroke★ PB
1:56.1750m Backstroke★ PB
51.9650m Butterfly★ PB
49.84100m Freestyle★ PB
1:38.89SCY
PN Spring Showdown, Division 4
50y Butterfly★ PB
44.51100y Backstroke★ PB
1:51.4550y Breaststroke
58.2350y Backstroke★ PB
49.5050y Freestyle
41.14100y IM★ PB
1:44.22SCY
PN WAVE Winter Invitational
50y Breaststroke
1:04.91100y Butterfly★ PB
2:01.5250y Backstroke
55.87100y Backstroke
1:57.98100y Breaststroke★ PB
2:12.56SCY
PN Fall Divisionals, Division 3
50y Freestyle
43.5850y Breaststroke
1:06.0350y Backstroke
59.4050y Butterfly
55.54100y IM
2:05.20SCY
VAST Fall Classic
50y Backstroke
52.67100y Freestyle
1:43.7650y Breaststroke
1:05.83SCY
PN MMSC Marlins Madness
50y Freestyle
47.35100y Freestyle
1:51.7850y Backstroke
58.6950y Breaststroke
1:10.29100y IM
2:12.11SCY
PN Fall Divisional - Division 2
25y Freestyle★ PB
22.7850y Freestyle
49.6125y Backstroke★ PB
26.9025y Breaststroke★ PB
34.75SCY
PN MMSC NCSSL Championship
25y Freestyle
26.3725y Butterfly★ PB
30.99